Close sidebar
Menu Close

Statistic


Cambodia Official Statistic Guide offer you current and past statistic about Cambodia Tourism Analysis and View for your business, study and research.
The analysis of Cambodia Tourism development has seen that The number of inbound tourist in Cambodia has been increased since 2003. There as formal election in Cambodia. The New Government has bring peace in Cambodia. Improved infrastructure and superstructure has imposed noticeable. The number of tourists from Asian Countries as well as America, Australia and European Countries has came to visit Cambodia..

Today there is much improved for Tourist service and facilities in Cambodia which make tourist happy, enjoyable and experience their life of traveling and holidays. Many range of hotels and restaurants are at your holiday needs and travel in Cambodia.

Annual statistics

Year Tourism arrivals Change
2018 6,201,077 Increase 10.7%
2017 5,602,157 Increase 11.7%
2016 5,011,712 Increase 4.95%
2015 4,775,231 Increase 6.1%
2014 4,502,775 Increase 7.0%
2013 4,210,165 Increase 17.5%
2012 3,584,307 Increase 24.4%
2011 2,881,862 Increase 14.9%
2010 2,508,289 Increase 16.0%
2009 2,161,577 Increase 1.7%
2008 2,125,465 Increase 1.5%
2007 2,015,128 Increase 18.5%
2006 1,700,041 Increase 19.6%
2005 1,421,615 Increase 34.7%
2004 1,055,202 Increase 50.5%

Ranking of international visitor arrivals

Rank Country or territory 2018 2017 2016 2015 2014 2013 2012 2011
* ASEAN 2,067,504 2,161,254 2,121,220 2,097,758 1,918,130 1,831,507 1,514,267 1,101,111
1  China 2,024,443 1,210,782 830,003 694,712 560,335 463,123 333,894 247,197
2  Vietnam* 800,128 835,355 959,663 987,792 905,801 854,104 763,136 614,090
3  Laos* 426,180 502,219 369,335 405,359 460,191 414,531 254,022 128,525
4  Thailand* 382,317 394,934 398,081 349,908 279,457 221,259 201,422 116,758
5  South Korea 301,770 345,081 357,194 395,259 424,424 435,009 411,491 342,810
6  United States 250,813 256,544 238,658 217,510 191,366 184,964 173,076 153,953
7  Japan 210,471 203,373 191,577 193,330 215,788 206,932 179,327 161,804
8  Malaysia* 201,116 179,316 152,843 149,389 144,437 130,704 116,764 102,929
9  France 170,844 166,356 150,294 145,724 141,052 131,486 121,175 117,408
10  United Kingdom 162,395 171,162 159,489 154,265 133,306 123,919 110,182 104,052
11  Taiwan 134,430 121,023 104,765 109,727 97,528 96,992 92,811 98,363
12  Australia 127,430 143,852 146,806 134,748 134,167 132,028 117,729 105,010
13  Germany 98,976 118,265 108,784 94,040 84,143 81,565 72,537 63,398
14  Philippines* 98,499 108,032 84,677 93,475 118,999 97,487 70,718
15  Singapore* 86,251 81,063 70,556 67,669 65,855 57,808 53,184 47,594
16  India 65,882 59,571 46,131 36,671 28,529 23,610 18,999 15,240
17  Russia 64,726 65,275 53,164 55,500 108,601 131,675 99,750 67,747
18  Canada 61,551 69,077 60,715 56,834 52,264 50,867 47,829 42,462

* Country in ASEAN

Source: Statistics & Tourism Information Department, Ministry of Tourism, Phnom Penh, Cambodia

(Visited 1,944 times, 1 visits today)